Sizing Chart
Sizing for Short-Sleeve Onesies
0-3 months | 3-6 months | 6-9 months | 9-12 months | 12-18 months | |
Length | 37cm | 39cm | 41cm | 43cm | 45cm |
Chest Width | 21cm | 22cm | 23cm | 24cm | 25cm |
Sleeve Length | 7cm | 7.3cm | 7.6cm | 7.9cm | 8.2cm |
Sizing for Long-Sleeve Onesies
0-3 months | 3-6 months | 6-9 months | 9-12 months | 12-18 months | |
Length | 37cm | 39cm | 41cm | 43cm | 45cm |
Chest Width | 21cm | 22cm | 23cm | 24cm | 25cm |
Sleeve Length | 23cm | 24cm | 25cm | 26cm | 27cm |
Sizing for Joggers
0-3 months | 3-6 months | 6-9 months | 9-12 months | 12-18 months | |
Length | 33cm | 35cm | 37cm | 39cm | 41cm |
Waist Width | 17cm | 18cm | 19cm | 20cm | 21cm |
Sizing for Knotted Hat
0-3 months | 3-6 months | |
Circumference | 16cm | 17.5cm |
Sizing for Bib
One Size | |
Length (Center of Bib) | 14cm |
Circumference when Clasped | 16cm |